|
| Services and proximities
|
| Services | Km | Services | Km |
| Park/Garden | 0 | Indoor swimming pool | 0 |
| Outdoor swimming pool | 0 | Massage | 0 |
| Hiking trek | 0 | Fitness centre | 0 |
| Sauna/Steam bath | 1 | Winter Sports | 1 |
| Golf | 1 | Whirlpool/jacuzzi | 1 |
| Children's playground | 2 | Beach access | 2 |
| Health/Wellness Centre | 2 | Water sports | 2 |
| Outdoor tennis court | 2 | Tennis | 2 |
| Horse-riding | 2 | Bicycle rental | 3 |
| Guided tour | 5 | Sports ground | 5 |
| Fishing | 5 | Snowmobile rental | 10 |
| Dogsledding | 10 | Billard | 10 |
| Gym/Fitness | 10 | Cultural activities( museum,concert) | 20 |
| ATV | 20 | Ice fishing | 20 |
| Casino | 100 |
Services offered
| þ 24-hour room service | þ Bar |
þ City bus | þ Conference centre |
þ Deposit box | þ Direct calls |
þ Dogs allowed under conditions | þ Elevators |
þ Exchange office | þ Facilities for disabled people |
þ Internet terminals in lobby | þ Laundry service |
þ Maintenance service | þ Meeting room |
þ Parking included | þ Restaurant |
þ Secretarial service | þ Ski and snowboard locker |
þ Wireless network (LAN) |
|
| |
|