Mini Vehicules Virtual Marketplace
Complete list of available vehicules


Bikes

DERBI  ATLANTIS  2003,  738 km, 2595 $
Derbi  Atlantis 50  2004,  aucun km, 3295 $
Derbi  Atlantis 50  2004,  aucun km, 3295 $
Derbi  Atlantis 50  2004,  aucun km, 3395 $
Derbi  Boulevard 150  2004,  aucun km, 5995 $
DERBI  GP1  2003,  5973 km, 3695 $
Derbi  R1 GPR 50 Racing  2003,  aucun km, 5895 $
E-TON  Beamer 50  2004,  aucun km, 2595 $
E-TON  Beamer 50  2004,  aucun km, 2595 $
E-TON  Beamer 50  2004,  aucun km, 2595 $
E-TON  Beamer 50  2004,  aucun km, 2595 $
Harley Davidson  Pro Street 1200  2000,  6400 km, 23000 $
HARLEY DAVIDSON  SPORSTER DELUXE 883  1989,  10763 km, 6995 $
Harley Davidson  Sporster Hugger 883  1993,  5800 km, 8600 $
Harley Davidson  Springer  1994,  5800 km, 25750 $
HONDA  ASPENCADE GOLDWING GL 1100  1983,  78891 km, 4195 $
Honda  CB 599 Démo  2004,  aucun km, 7595 $
Honda  CB 599 Hornet  2004,  aucun km, 8395 $
Honda  CB 919   2003,  7450 km, 8995 $
HONDA  CB750K  1979,  79002 km, à négocier
Honda  CBR 1000   1993,  92000 km, 4995 $
Honda  CBR 1000 RR  2004,  aucun km, 13595 $
Honda  CBR 600RR Démo  2004,  aucun km, 9995 $
HONDA  CBR1000  2004,  3800 km, 12299 $
Honda  CR 125  2003,  aucun km, 5200 $
Honda  CR 125R  2003,  aucun km, 5200 $
HONDA  CR 250  2002,  aucun km, 4495 $
HONDA  CR 250  2002,  aucun km, 4595 $
HONDA  CR125  2001,  aucun km, 3800 $
Honda  CRF 230  2004,  aucun km, 4195 $
Honda  CRF 250R  2004,  aucun km, 7099 $
Honda  CRF 250X  2004,  aucun km, 7299 $
Honda  CRF 450R  2002,  aucun km, 4995 $
Honda  CRF 50  2004,  aucun km, 1695 $
Honda  CRF 70  2004,  aucun km, 1995 $
HONDA  CX 500  1981,  44325 km, 1595 $
Honda  Elite 250  1986,  32000 km, 2995 $
Honda  GL 1000 Goldwing  1978,  75500 km, 1995 $
Honda  GL 1100 Goldwing side car  1982,  107000 km, 5995 $
Honda  GL 1500 Goldwing  2000,  85200 km, 19995 $
Honda  GL 1500 Goldwing  2000,  87000 km, 19995 $
Honda  GL 1500 Goldwing  1999,  125000 km, 17500 $
Honda  GL 1500/1800 Goldwing 3 Roues  2004,  aucun km, 42500 $
Honda  Gl 1800 Goldwing   2004,  aucun km, 24995 $
Honda  Gl 1800 Goldwing   2003,  32500 km, 23500 $
Honda  GL 1800 Golwing  2004,  aucun km, 24995 $
Honda  GL 1800 Golwing  2001,  69500 km, 19995 $
Honda  GL 1800 Golwing  2001,  100000 km, 19500 $
Honda  GL 1800 Golwing 3 roues  2001,  23000 km, 40500 $
Honda  GL 1800 Golwing 4 roues  2004,  aucun km, 30500 $
Honda  GL 500  1981,  98800 km, 2000 $
Honda  GL1800 Golwing  2004,  aucun km, 24995 $
HONDA  GOLDWING GL 1100  1981,  106092 km, 2795 $
HONDA  GOLDWING GL 1800  2001,  23600 km, 20995 $
HONDA  GOLDWING GL 1800  2001,  43372 km, 20995 $
HONDA  INTERSTADE GL 1100  1981,  86541 km, 3195 $
HONDA  JAZZ  2002,  1493 km, 1995 $
Honda  Magna v30  1984,  49000 km, 1995 $
Honda  Rebel  2003,  aucun km, 4295 $
Honda  Rebel 250  1985,  36000 km, 3495 $
HONDA  RUCKUS -NPS50  2003,  8800 km, 1995 $
Honda  Rukus 50  2004,  aucun km, 2595 $
Honda  Rune 2 Places  2004,  500 km, 34500 $
Honda  Shadow 1100  1998,  83259 km, 6695 $
Honda  Shadow 1100 aero  1999,  40700 km, 8999 $
Honda  Shadow 750 aero  2004,  aucun km, 7495 $
Honda  Shadow 750 Spirit  2005,  aucun km, 7995 $
HONDA  SHADOW ACE 1100  1996,  80240 km, 5995 $
HONDA  SHADOW ACE 750  2000,  8959 km, 5695 $
HONDA  SHADOW ACE 750  1999,  65587 km, 4995 $
HONDA  SHADOW ACE VT 1100  1997,  33729 km, 6395 $
Honda  Shadow Aero 750  2004,  aucun km, 7495 $
HONDA  SHADOW TOURER 1100  1998,  72152 km, 7895 $
Honda  SIDECAR  2003,  aucun km, 6995 $
Honda  Spésialiste Goldwing  2004,  aucun km, 24995 $
HONDA  ST 1100  1994,  90000 km, 8195 $
Honda  ST 1300  2004,  aucun km, 16195 $
Honda  ST 1300 a Demo  2003,  3800 km, 15395 $
Honda  ST1100  1998,  70000 km, 10500 $
HONDA  VALKYRIE  1997,  51876 km, 13495 $
Honda  Valkyrie Rune 1832  2004,  2000 km, 31999 $
Honda  Valkyrie Rune 1832  2004,  aucun km, 34000 $
HONDA  VFR 800  2002,  11984 km, 10495 $
Honda  VFR 800  2000,  39000 km, 8595 $
Honda  VLX 600  2004,  aucun km, 6995 $
Honda  VLX 600  1999,  22000 km, à négocier
Honda  VT 750 Aero 4 Roues  2004,  aucun km, 15495 $
Honda  VT 750 SPIRIT 4 Roues  2003,  aucun km, 13500 $
Honda  VT 750 SPIRIT 4 Roues acc  2004,  aucun km, à négocier
HONDA  VT1100  2001,  12000 km, 9200 $
HONDA  VT1100C  1998,  9900 km, 7195 $
HONDA  VT750 DLX  2000,  24309 km, 6495 $
HONDA  VT750CD3Y  2000,  40480 km, 6295 $
HONDA  VT750DC  2001,  31300 km, 6195 $
Honda  VTR 1000  2004,  aucun km, 9995 $
Honda  VTX 1300  2004,  aucun km, 13295 $
Honda  VTX 1300 c  2004,  aucun km, 12995 $
Honda  VTX 1300 Custom  2004,  203 km, 13000 $
Honda  VTX 1300 Retro  2004,  aucun km, 13295 $
Honda  VTX 1300s  2004,  16000 km, 12995 $
Honda  VTX 1300s  2003,  13700 km, 13900 $
HONDA  VTX 1800  2002,  2160 km, 13995 $
Honda  VTX 1800 N  2004,  aucun km, 17895 $
Honda  VTX 1800 Retro  2002,  15000 km, 14500 $
Honda  VTX 1800c4  2004,  aucun km, 17195 $
Honda  XR 400  2003,  aucun km, 5950 $
Honda  XR 400  2001,  aucun km, 4500 $
Honda  XR 650L  1995,  33796 km, 3195 $
Honda  XR 650R  2003,  aucun km, 6370 $
HONDA  XR400  2003,  aucun km, 6000 $
HONDA  XR650R1  2001,  aucun km, 4150 $
Kawasaki  GPZ 1100  1995,  56000 km, 5995 $
Kawasaki  GPZ 750 Turbo  1984,  82000 km, 1895 $
KAWASAKI  KL650  1991,  30864 km, 2895 $
Kawasaki  KLR 650  2001,  5700 km, 5700 $
Kawasaki  KLX 400  2004,  1500 km, 6300 $
KAWASAKI  KX 250  2003,  aucun km, 4595 $
KAWASAKI  KX 250  2001,  aucun km, 3595 $
Kawasaki  KZ 1300  1979,  59000 km, 3000 $
Kawasaki  LTD 454  1990,  60000 km, 2000 $
Kawasaki  LTD 750  1984,  57000 km, 2650 $
Kawasaki  Nomad 1500 cc  2003,  10500 km, 13000 $
KAWASAKI  SPEC750  1983,  aucun km, 1895 $
Kawasaki  Tengai  1991,  56900 km, 2800 $
Kawasaki  VN 1500 cc classic  1998,  52171 km, 7995 $
Kawasaki  VN 2000  2004,  800 km, -1 $
Kawasaki  Vulcan 500  1994,  21200 km, 2495 $
Kawasaki  Vulcan 800   1998,  31000 km, 5895 $
Kawasaki  Z 1000  2003,  6900 km, 7700 $
KAWASAKI  ZX 750  1983,  aucun km, 995 $
Kawasaki  ZX6  1995,  60800 km, 4995 $
Kawasaki  ZX-6  1995,  48097 km, -1 $
Kawasaki  ZZR 1200  2002,  14000 km, 10700 $
KAWASAKI  ZZR1200X  2002,  27000 km, 10295 $
KTM  SX 250  2002,  aucun km, 4995 $
LEM  LX3 50  2000,  aucun km, 1895 $
Pocket Bike  Chopper-Sport-Dirt Track etc  2005,  aucun km, 995 $
SUZUKI  DR-Z 400  2002,  3900 km, 4695 $
Suzuki  GS650  1981,  55335 km, 1200 $
Suzuki  GS850  1983,  61500 km, 1495 $
Suzuki  GSXR 1000  2002,  17221 km, 9295 $
Suzuki  Intruder 1500  1998,  48000 km, 9500 $
Suzuki  Intruder 1500 cc  1998,  44900 km, 7995 $
Suzuki  MARAUDER  2002,  6000 km, 5800 $
Suzuki  RM 125  2001,  aucun km, 3795 $
Suzuki  RM 250  2002,  aucun km, 5800 $
SUZUKI  RM 250  1998,  aucun km, 2995 $
Suzuki  RM 80  2001,  aucun km, 2500 $
Suzuki  RM 80R1  2001,  aucun km, 2695 $
Suzuki  RM250  2003,  aucun km, 4300 $
Suzuki  VZ800  2002,  6000 km, 5800 $
Yamaha  Banshee 350  2003,  aucun km, 6500 $
Yamaha  DT 200  1990,  13144 km, 1575 $
YAMAHA  DT 50  1991,  aucun km, 1195 $
Yamaha  FZ 600  1987,  62000 km, 3200 $
Yamaha  Royal Star 1300 Touring Classic  1999,  19000 km, 13950 $
YAMAHA  RT 100  1997,  aucun km, 1295 $
YAMAHA  VIRAGO 1100  1994,  62025 km, 4895 $
Yamaha  v-star 1100 cc classic  2002,  30000 km, 9800 $
Yamaha  v-star 1100 cc custom  2000,  24000 km, 7995 $
Yamaha  v-star 650 cc classic  2000,  39202 km, 5995 $
Yamaha  WR 250  2002,  aucun km, 4995 $
Yamaha  WR 250F  2001,  aucun km, 4995 $
Yamaha  wr 450  2004,  1000 km, 4995 $
YAMAHA  XV1100  1999,  47267 km, 6200 $
YAMAHA  XV1100  1997,  27375 km, 4995 $
YAMAHA  XV500  1984,  aucun km, 2495 $
YAMAHA  XV750  1982,  56700 km, 1200 $
Yamaha  YZ 125  2002,  aucun km, 4800 $
YAMAHA  YZ 426  2001,  aucun km, 4295 $
Yamaha  YZF 1000  1997,  44700 km, 5995 $

Snowmobiles

A.D. Boivin  Snow Hawk 500  2003, 10500 $
A.D. Boivin  Snow Hawk 500  2002, 100 km, 9995 $
Arctic Cat  4Stroke 660  2003, 4766 km, 6495 $
Arctic Cat  4Stroke 660  2003, 5834 km, 6495 $
Arctic Cat  Firecat 700  2004, 3000 km, 7600 $
Arctic Cat  Mountain Cat 900  2003, 2322 km, 8195 $
Arctic Cat  Pantera 600  2002, 10851 km, 5400 $
Arctic Cat  Pantera 800  1999, 20786 km, 3995 $
Arctic Cat  Pantera 800  1998, 4535 km, 4395 $
Arctic Cat  Triple Touring 600  2001, 13600 km, 4900 $
Arctic Cat  Z 440 Sno-Pro  2003, 3000 km, 5800 $
Arctic Cat  ZL 600  1999, 1969 km, 5795 $
Arctic Cat  ZL 800 ESR  2003, 10462 km, 7495 $
Arctic Cat  ZL 800 ESR  2001, 4345 km, 5995 $
Arctic Cat  ZR 800 EFI  2003, 5991 km, 7495 $
Artic Cat  4 stroke touring  2002, 29450 km, 5200 $
ARTIC CAT  4STROKE TOURING 660  2003, 6276 km, 6995 $
ARTIC CAT  660 TURBO  2004, 14164 km, 9695 $
ARTIC CAT  Blair Morgan ZR 600  2000, 4328 km, 4595 $
Artic Cat  F7 EFI  2003, 9012 km, 6500 $
Artic Cat  F7 SNO PRO  2003, 10460 km, 6200 $
Artic Cat  Firecat F5  2003, 12685 km, 5200 $
Artic Cat  Firecat F7 EFI avec reverse  2004, 6268 km, 7900 $
Artic Cat  Pantera 800  2004, à négocier
ARTIC CAT  PANTERA 800 EFI  2003, 8500 km, 6900 $
Artic Cat  Sabercat 600 EFI LX  2004, à négocier
Artic Cat  Thundercat  1998, 17900 km, 3400 $
Artic Cat  Touring 660 Turbo  2004, 12410 km, 8999 $
Artic Cat  Touring 660 Turbo  2004, 7233 km, 9500 $
Artic Cat  Triple Touring 600  1999, 20921 km, 2900 $
ARTIC CAT  ZR 600  2000, 6965 km, 4195 $
Artic Cat  ZR 600 Carb  2001, 4100 $
ARTIC CAT  ZR 900  2003, 5842 km, 6995 $
BONBARDIER  GRAND TOURING SE 800  1999, 29593 km, 2995 $
BONBARDIER  LEGEND GT SE 1000   2004, 10752 km, 8995 $
Polaris  Indy 500 Classic  1991, 9800 km, 1500 $
POLARIS  INDY 500 F  1999, 14580 km, 3100 $
Polaris  Indy 600 Grand Touring  2002, 12736 km, 5895 $
Polaris  Indy 600 XLT  1996, 16186 km, 2995 $
Polaris  Indy 650 RXL  1992, 8641 km, 1500 $
Polaris  Indy 700 XCR  1998, 14200 km, 2500 $
Polaris  Indy Classic Touring 600  2003, 8852 km, 6200 $
Polaris  Indy Storm 750  1993, 20356 km, 1995 $
POLARIS  XC 500  2001, 10690 km, 3995 $
Ski-Doo  Alpine 640  1979, 1200 $
Ski-Doo  DLX600  2000, 14594 km, 3800 $
Ski-Doo  Formula 600 Deluxe  2001, 7264 km, 4800 $
Ski-Doo  Formula 600 Deluxe  2001, 18827 km, 4800 $
Ski-Doo  Formula 600 Deluxe  2000, 12674 km, 4500 $
Ski-Doo  Formula 700 Deluxe  2001, 10546 km, 4500 $
Ski-Doo  Formula 700 Deluxe  2001, 16550 km, 5100 $
Ski-Doo  Formula DeLuxe 700 GSE   2001, 12477 km, 4500 $
Ski-Doo  FORMULA MX  1995, 5600 km, 1900 $
Ski-Doo  Formula Plus 800E  1991, 9615 km, 1200 $
Ski-Doo  Formula ST 470  1994, 13775 km, 1800 $
Ski-Doo  FORMULA Z  2000, 15085 km, 4200 $
Ski-Doo  Grand Touring 600  2000, 14100 km, 3995 $
Ski-Doo  Grand Touring 700  2000, 17401 km, 5600 $
Ski-Doo  Grand Touring 700  1998, 15900 km, 3450 $
Ski-Doo  Grand Touring SE 600  2002, 6264 km, 6995 $
Ski-Doo  Grand Touring SE 600  2002, 10061 km, 5800 $
Ski-Doo  Grand Touring SE 800 SDI  2004, 6800 km, 9300 $
Ski-Doo  Grand Touring V-1000  2003, 9900 km, 7200 $
Ski-Doo  GSX 500 SS  2004, 8600 km, 6400 $
Ski-Doo  GSX Limited 600 HO SDI  2004, 9000 km, 8950 $
Ski-Doo  GT 600 SPORT  2003, 9500 km, 7400 $
Ski-Doo  GT 800  2002, 7515 km, à négocier
Ski-Doo  GT500  1998, 20612 km, 3200 $
Ski-Doo  GT583  1998, 18451 km, 3200 $
Ski-Doo  Legend 600R  2003, 9000 km, 6600 $
Ski-Doo  Legend GS 700  2002, 13669 km, 5400 $
Ski-doo  Legend GT 500SS  2004, 3500 km, 7400 $
Ski-Doo  LEGEND SE  2004, 2000 km, 8895 $
Ski-Doo  Legend SE 800  2002, 7366 km, 5800 $
Ski-Doo  LEGEND SP  2004, 10684 km, 8700 $
Ski-Doo  MACH Z TEC  2001, 10445 km, 5200 $
Ski-Doo  Mach1 670  1996, 6000 km, 2800 $
Ski-Doo  MX 470  1991, 9758 km, 1475 $
Ski-Doo  MX 470 LT  1989, 8192 km, 995 $
Ski-Doo  MXZ 500 RER  2003, 7463 km, 4995 $
Ski-Doo  MXZ 500F  2002, 6495 $
Ski-Doo  MXZ 600 AHR  2003, 7482 km, 5995 $
Ski-Doo  MXZ 600 HO Adrenaline  2003, 8000 km, 6200 $
Ski-Doo  MXZ 600 HOR  2003, 11436 km, 6100 $
Ski-doo  MXZ 600HO Adrenaline  2004, 5400 km, 7500 $
Ski-Doo  MXZ 700  2001, 17798 km, 4900 $
Ski-Doo  MXZ 700 Adrenaline  2001, 9300 km, 4900 $
Ski-Doo  MXZ 700 R  2003, 8794 km, 5995 $
Ski-Doo  MXZ 700 T  2002, 9270 km, 5700 $
Ski-Doo  MXZ 800 Adrenaline  2002, 18200 km, 5200 $
Ski-Doo  MXZ 800 Adrenaline  2001, 9321 km, 4900 $
Ski-Doo  MXZ 800 R  2003, 9149 km, 6300 $
Ski-Doo  MXZ 800HO Adrenaline  2004, 5500 km, 8200 $
Ski-Doo  MXZ 800X RE  2002, 14692 km, 6300 $
Ski-Doo  MXZ REN 600  2004, 7240 km, 7900 $
Ski-Doo  MXZ REN 600  2004, 5791 km, 8000 $
Ski-Doo  MXZ REN 800  2004, 9376 km, 8900 $
Ski-Doo  MXZ REV 007  2003, 16000 km, 7000 $
Ski-Doo  MXZ REV 600 HO  2003, 1000 km, 8995 $
Ski-Doo  MXZ REV 600 HO Sport  2003, 10500 km, 6000 $
Ski-doo  MXZ REV 600 HO Sport  2003, 11000 km, 6000 $
Ski-Doo  MXZ REV 600HO  2003, 12800 km, 6300 $
Ski-Doo  MXZ REV 800  2003, 10860 km, 6900 $
Ski-Doo  MXZ REV 800   2003, 6500 km, 6900 $
Ski-Doo  MXZ REV 800X  2003, 2000 km, 11495 $
Ski-Doo  MXZX  2001, 11040 km, 5800 $
Ski-Doo  MXZX 600 HO  2004, 2459 km, à négocier
Ski-Doo  Safari 377L  1991, 1500 $
Ski-Doo  Skandic SUV 600  2003, 8500 km, 8900 $
Ski-Doo  Skandic WT LC  1998, 9000 km, 3700 $
Ski-Doo  Skandic-WTLC  2000, 11355 km, 5200 $
Ski-Doo  Summit 470 HAC  1994, 14400 km, 2800 $
Ski-Doo  Summit 550 Fan   2004, 108 km, 7000 $
Ski-Doo  TOURING SLE  1996, 16059 km, 2700 $
Ski-Doo  TUNDRA  1990, 1200 $
Ski-Doo  TUNDRA LT2  1997, 2800 $
Ski-Doo  TUNDRA R  2003, 4300 $
Yamaha  VK 540 III  2002, 4300 km, 6900 $

All-Terrains Vehicules

  500 Automatique  2000,  4800 $
Arctic Cat  300 4X4  1999,  4395 $
Arctic Cat  BearCat 500  2000,  5195 $
ARTIC CAT  300 4X4  1999,  4495 $
ARTIC CAT  AUTOMATIC 375  2002,  5195 $
ARTIC CAT  BEARCAT 375  2002,  5495 $
Bombardier   DS-650 Baja X  2004,  7600 $
Bombardier   Quest 650  2002,  6700 $
BOMBARDIER  QUEST XT  2002,  6150 $
Bombardier  Traxter 500 XT  2001,  6900 $
E-TON  Pour enfant Viper  2004,  2495 $
HONDA  FOREMAN 400  1995,  4595 $
HONDA  FOREMAN 450 FM  2003,  6495 $
HONDA  FOREMAN RUBICON 500  2003,  7995 $
HONDA  FOREMAN TRX 450  1998,  4395 $
HONDA  FOURTRAX 350  2003,  5895 $
HONDA  FOURTRAX TRX 350  1986,  2795 $
HONDA  RUBICON 500  2001,  5995 $
HONDA  SPORTRAX 400 EX  2004,  4995 $
Honda  SX 250  1986,  1500 $
Honda  TRX 250 R  1987,  8500 $
Honda  TRX 300 EX  2001,  4295 $
HONDA  TRX 350 ES  2002,  5595 $
HONDA  TRX 400 EX  2002,  5195 $
HONDA  TRX 400 EX  2000,  4500 $
Honda  TRX 450 R  2004,  9500 $
Honda  TRX 450R  2005,  9495 $
Honda  TRX 500 FA3  2003,  8595 $
Honda  TRX 500 Rubicon  2001,  6700 $
Honda  TRX 650 Rincon  2004,  à négocier
HONDA  TRX 650 RINCON  2004,  9195 $
HONDA  TRX650FA4  2004,  9700 $
Kawasaki  KFX 700  2004,  8500 $
POLARIS  350 4x4  1993,  2800 $
Polaris  400l  1996,  3995 $
POLARIS  500  2000,  4995 $
POLARIS  SCRAMBLER 500  2000,  4295 $
POLARIS  SPORTSMAN400L  1996,  2295 $
Polaris  Trail Blazer 250  2003,  3900 $
Polaris  XPlorer 300  2000,  3650 $
Suzuki  lt 250  2002,  4295 $
Suzuki  LT230  1985,  1350 $
Suzuki  QuadMaster 500  2001,  5995 $
YAMAHA  BANSHEE TWIN 350  2003,  5895 $
YAMAHA  BANSHEE YFZ 350  2003,  5895 $
Yamaha  Bear Tracker 250  1999,  3300 $
Yamaha  Bear Tracker 250  1999,  3300 $
YAMAHA  BIG BEAR 350  1996,  3495 $
YAMAHA  BIGBEAR 350  1991,  2995 $
YAMAHA  YFZ350  1999,  3895 $
Yamaha  YTM 225  1984,  1200 $

Sea Doos

Honda  FX12-X 1100 Aquatrax  2002, à négocier
Sea-Doo  3D  2004, 9000 $
Sea-Doo  GTX  1995, 2900 $
Sea-Doo  GTX 4-TEC Supercharged  2004, 25 km, 11800 $
Sea-Doo  GTX RFI  1998, 198 km, 4950 $
Sea-Doo  LRV  2001, 8000 $
Sea-Doo  XP  1994, 2200 $

Boats

Arkansas  Travel  1960,  2400 $
Crestliner  LSI 2485  2000,  29900 $
Espadon  Maxi DLX  1989,  4200 $
FABRITEK  SIERA ET AUTRES  2004,  à négocier
Glastron  GS-229  2001,  42000 $
Glastron  GX-225  2002,  6 km, 37500 $
Glastron  MX-175  2004,  19000 $
LUND  PRO SPORT 1600  2004,  23995 $
LUND  REBEL AVENTURE 1650 DC  2004,  16995 $
LUND  SSV-16  2000,  2695 $
NORDIC  BLAZER  2004,  18995 $
Princecraft  Pro 169  2000,  13800 $
Princecraft  Versailles 22  2004,  27000 $
Quicksilver  Thyphoon 165  1997,  10500 $
Regal  Commodore 280  1988,  49995 $
Sea-Doo  Challenger 1800  2004,  26000 $
Starcraft  12 Pieds  2001,  1195 $
St-Maurice   14.5 pieds  1989,  7500 $
Sunray  Express  1990,  7500 $
Sunray  Express  1990,  10000 $
Wellcraft  Scarab 25  1990,  545 km, 39900 $

Others

Bricoleur  Moto Honda VF 750  1983, 62000 km, 2400 $
Bricoleur  Moto Honda VF 750  1983, 51000 km, 1600 $
Bricoleur  Moto Honda VT 750  1983, 40000 km, 1600 $
Bricoleur  Moto Suzuki GS 750L  1980, 110000 km, 1300 $
Bricoleur  Moto Yamaha XS 400  1984, 47000 km, 1100 $
Bricoleur  Moto Yamaha XV 750  1981, 50000 km, 1600 $
Cariole  Karou  2004, 1595 $
Chenilles pour  VTT Tatou  2005, 3595 $
FORD  F150 XL 4X4  1993, 246000 km, 4195 $
Moteur de Voilier  Slanzy  , 3500 $
PIPE HONDA  PIPE GL1500C  2003, 600 $
Remorque pour  Motoneige Jaddco Dome  2003, 495 $
Remorque pour  Motoneiges Excel Double  2004, 4295 $
Remorques de  Moto - DeLuxe  2004, 3295 $
Remorques de  Moto Aero  2003, 2995 $
Remorques de  Moto Aero  2003, 2995 $
Remorques de  Moto Fibro Concept  2003, 2500 $
Remorques pour  Motoneige Altrek  2004, à négocier
Surfaceuse  Ford Industriel  1971, 9500 $
Tracteur Massey  Fergusson  1964, à négocier

Stock clearence


Page d'accueil Guide des affaires Centre commercial virtuel Guide touristique English Version

Production Global Internet
© August 1999